No. #1 Visa Consultant with 26 Years of Rich Experience in Overseas Education
The Federal Skilled Worker (FSW) program is for immigrants to Canada who are selected as permanent residents based on their ability to become economically established in Canada. FSW applications are assessed for eligibility according to the criteria set out below. For your application to be eligible for processing, you must:
At least 1 year work experience within the last 10 years and skill type (Managerial or Professional or technical occupations). OR
Have a valid offer of arranged employment. OR
Is an international student who is enrolled in a PhD program in Canada (or who graduated from a Canadian PhD program within the past 12 months).
Your academic qualification must be equal to a completed Canadian secondary or post-secondary educational credential.
N:B Educational Credential Assessment (ECA) by an agency approved by CIC, such as University of Toronto School of Continuing Studies or International Credential Assessment Service of Canada or International Credential Assessment Service of Canada or Medical Council of Canada for professional body)
If you are eligible to apply as a federal skilled worker, we will assess you on a point system based on six selection factors.
Selection Factor | Maximum points |
English and/or French skills | 28 |
Education | 25 |
Experience | 15 |
Age | 12 |
Arranged employment in Canada | 10 |
Adaptability | 10 |
Total | 100 |
Pass mark: 67 out of 100 points |
First official language: IELTS
Speaking | Listening | Reading | Writing | Points | Total Points |
6.0 | 6.0 | 6.0 | 6.0 | 4 | 16 |
6.5 | 7.5 | 6.5 | 6.5 | 5 | 20 |
7.0 – 9.0 | 8.0 – 9.0 | 7.0 – 9.0 | 7.0 – 9.0 | 6 | 24 |
Second official language: French
Speaking | Listening | Reading | Writing | Points |
5.0 – 9.0 | 5.0 – 9.0 | 4.0 – 9.0 | 5.0 – 9.0 | 4 |
Education | Maximum 25 points |
University degree at the Doctoral (PhD) level | 25 points |
University degree at the Master’s level | 23 points |
Two or more post-secondary degrees or diplomas | 22 points |
Post-secondary degree or diploma for a program of threeyears or longer | 21 points |
Post-secondary degree or diploma for a two-year program | 19 points |
Post-secondary degree or diploma for a one-year program | 15 points |
High school diploma | 5 points |
Experience | Maximum 15 points |
1 year | 9 |
2-3 years | 11 |
4-5 years | 13 |
6 or more years | 15 |
Age | Points |
Under 18 | 0 |
18-35 | 12 |
36 | 11 |
37 | 10 |
38 | 9 |
39 | 8 |
40 | 7 |
41 | 6 |
42 | 5 |
43 | 4 |
44 | 3 |
45 | 2 |
46 | 1 |
47 and Older | 0 |
If | Points |
You currently work in Canada on a temporary work permit. | 10 |
You currently work in Canada in a job that is exempt from the LMO | 10 |
You are currently working in Canada and a different employerhas offered to give you a permanent full-time job. | 10 |
Adaptability | Points |
Your spouse or partner’s language level | 5 |
Your past study in Canada | 5 |
Your spouse or partner’s past study in Canada | 5 |
Your past work in Canada | 10 |
Your spouse or common-law partner’s past work in Canada | 5 |
Arranged Employment in Canada | 5 |
Relatives in Canada | 5 |
You must show that you have enough money to support yourself and your family after you get to Canada.
Number of Family Members |
Funds Required (In Canadian dollars) |
1 | $11,115 |
2 | $13,837 |
3 | $17,011 |
4 | $20,654 |
5 | $23,425 |
6 | $26,419 |
7 or More | $29,414 |
Some people are not allowed to come to Canada. They are known as “inadmissible” under Canada’s immigration law.
There are many reasons we may not let you into Canada, such as: